Dagobert Test Portfolio — 19.06.2026 23:35

Summary

Portfolio value23.136,88
Daily P&L+278,74 (+1,22%)NVDA (72) META (58) AAPL (56) TSLA (41) AMZN (28)
Unrealized P&L+3.785,88 (+19,56%)
Annualized volatility20,02%
Maximum drawdown-19,10%
Largest positionAAPL (34,78%)
Top 5 concentration87,82%AAPL (35%) TSLA (17%) META (15%) NVDA (11%) MSFT (10%)
Top 5 vol. (5d)59%META (59%) AMZN (44%) NVDA (41%) MSFT (36%) GOOGL (30%)

Positions: Click header to sort

Ticker Cur MIC Num Avg
Cost
Price Value Weight
%
Unreal.
P/L
Unreal.
%
Since
Last Tx
Last Tx
Date
Qty
Chg
Daily
P/L
Daily
%
5d
Vol
AAPL USD XNAS 27 190 298,01 8K 35% +2.917 +57% -60 15.05.26 +3 +56 +0,70% 23%
TSLA USD XNAS 10 230 400,49 4K 17% +1.705 +74% +783 01.03.25 -5 +41 +1,04% 28%
META USD XNAS 6 605 577,22 3K 15% -167 -5% -617 10.01.25 +6 +58 +1,70% 59%
NVDA USD XNAS 12 369 210,69 3K 11% -1.896 -43% +804 01.09.24 +4 +72 +2,95% 41%
MSFT USD XNAS 6 395 379,40 2K 10% -94 -4% -565 01.11.24 +3 +3 +0,13% 36%
GOOGL USD XNAS 5 154 368,03 2K 8% +1.070 +139% +1.009 01.06.24 +2 +21 +1,17% 30%
AMZN USD XNAS 4 182 244,39 1K 4% +250 +34% +139 01.05.24 +4 +28 +2,90% 44%

Transaction History: Click to toggle

Date Ticker Qty Price
15.01.2024 AAPL +10 185,50
15.01.2024 MSFT +5 375,00
15.01.2024 GOOGL +3 140,00
01.02.2024 NVDA +8 495,00
10.03.2024 AAPL +5 170,00
15.04.2024 MSFT -2 420,00
01.05.2024 AMZN +4 182,00
01.06.2024 GOOGL +2 175,00
15.07.2024 TSLA +15 230,00
01.09.2024 NVDA +4 116,00
01.11.2024 MSFT +3 415,00
10.01.2025 META +6 605,00
01.03.2025 TSLA -5 290,00
15.04.2025 AAPL +3 202,00
15.01.2026 AAPL +3 202,00
15.03.2026 AAPL +3 202,00
15.05.2026 AAPL +3 202,00

Charts